Tabulated below are the mechanical properties of UNS C70250 flat products as a function of heat treatment.
| Temper | Tensile Str. | Elong. |
|---|---|---|
| TM00 | – | 10% |
| TM00 | 689MPa (100ksi) | – |
| TM02 | 738MPa (107ksi) | – |
| TM02 | – | 7% |
| TM03 | 772MPa (112ksi) | – |
| TM03 | – | 5% |
The chemical composition of UNS C70250 copper alloy is outlined in the following table.
| Elements | Content (%) |
|---|---|
| Nickel, Ni | 2.2-4.2 |
| Zinc, Zn | 1.0 |
| Silicon, Si | 0.25-1.2 |
| Iron, Fe | 0.2 |
| Manganese, Mn | 0.1 |
| Magnesium, Mg | 0.05-0.30 |
| Lead, Pb | 0.05 |
| Copper, Cu | Remainder |
Copper and the elements mentioned in the above table together constitute 99.5% of this alloy