Applications of C17200
C17200 Beryllium Copper is typically used in spring connectors, current carrying, fuse clips, belleville washers, electrical switch and relay blades, navigational instruments, clips, contact bridges, connectors, relay parts, switch parts, fasteners, washers, screws, bolts, roll pins, retaining rings, lock washers, housings for instruments, springs, non-sparking safety tools, shafts, pumps, springs, electrochemical, bushings, valve seats, valve stems, flexible metal hose, bourdon tubes, wear plates on heavy equipment, bellows, diaphragms, welding equipment, rolling mill parts, bearings, valves, pump parts, spline shafts, firing pins, and tools.
C17200 Beryllium Copper in rings, discs, bars, rods and plates.
| Family | Alloy | ASTM | Military | Aerospace | RW/MA | Plastic Tooling |
|---|
| C17500 | B196, B870 | CLASS 3 | ||||
| C17510 | B196, B870 | CLASS 3 | ||||
| CuBe | C17200 | B196, B251, B643 | QQ-C-530 | AMS4533, AMS4534,AMS4535, AMS4650 | CLASS 4 | YES |
Delivery Solutions:
| Shape | Min/Max Wall | Min/Max Diameter | Max Width | Max Length |
|---|
| Custom Forgings | Inquire | Inquire | Inquire | Inquire |
| Plates | 1″/24″ (25/610mm) | – | 48″ (1220mm) | 100″ (2540mm) |
| Rings | 1″/4″ (25/100mm) | 8″/60″ (204/1524mm) | 12″ (305mm) | – |
| Rounds | – | 0.5″/20″ (13/508mm) | – | 144″ (3658mm) |
| Tubes | 0.25″/2″ (7/50mm) | 1″/8″ (25/204mm) | – | 144″ (3658mm) |
We now stock all of the below sizes on the floor, this assists our customers in faster turnaround times and better pricing